KTH610 Series Temperature and Humidity Transmitter with IP65 Protection, ±0.3°C Accuracy, and 4-20mA Output
| परिचालन तापमान: | -35°C से 70°C | परिचालन आर्द्रता: | 0% से 100% आरएच |
|---|---|---|---|
| आर्द्रता सीमा: | 0% से 100% आरएच | सटीकतातापमान: | ±0.3°C |
| आवेदन: | एचवीएसी, पर्यावरण निगरानी, औद्योगिक स्वचालन | सटीकताआर्द्रता: | ±3% आरएच |
| उत्पादन में संकेत: | 4-20mA, 0-5V, 0-10V, RS485 (मोडबस RTU) | बिजली की आपूर्ति: | 16-30वीडीसी/एसी |
| प्रोडक्ट का नाम: | KTH610 श्रृंखला तापमान और आर्द्रता ट्रांसमीटर | तापमान की रेंज: | -35°C से 80°C |
| संलग्नक सामग्री: | पीसी एवं एबीएस | संरक्षणरेटिंग: | आईपी65 |
| फ़िल्टर: | पीटीएफई/स्टेनलेस |
The KTH610 Temperature and Humidity Transmitter is designed for precise environmental monitoring in various industrial and commercial applications.
| Measurement Media | Air, neutral gases, dry gases, and other gases |
|---|---|
| Range | Temperature: -35℃ to +70℃(housing) Humidity: 0 to 100%RH |
| Output Signal | 4-20mA, 0-5V, 0-10V, RS485 (Modbus RTU) |
| Power Supply | 16-30VAC/DC |
| Accuracy | Temperature: ±0.3℃ Humidity: ±3% |
| Protection Rating | IP65/NEMA4 |
| Cable Gland | M16*1.5/M20*1.5 |
| Operating Environment | Temperature: -30°C to +80°C Humidity: 0 to 100% RH |
| Mounting Type | Split remote probe |
- HVAC systems - supply/return air temperature and humidity compensation control
- Cleanrooms & laboratories - environmental monitoring for pharmaceutical and electronic manufacturing
- Data centers & server rooms - overheat and high-humidity early warning
- Agricultural greenhouses & plant factories - climate control for crop growth
- Museums & archives - preservation of cultural relics and paper documents
- Food storage & cold chain logistics - temperature/humidity tracking during transport and warehousing
- Industrial drying tunnels & paint booths - process condition supervision